Royal Challengers Bangalore’s lack of batting depth stood exposed yet again as it succumbed to a 22-run loss against Kolkata Knight Riders (KKR) at the M. Chinnaswamy Stadium on Wednesday. For KKR, it was a much-needed win that broke a sequence of four successive defeats.
Here is the updated points table:
| Position | Teams | Matches | Won | Lost | Points | NRR |
| 1 | Chennai Super Kings | 7 | 5 | 2 | 10 | +0.662 |
| 2 | Gujarat Titans | 7 | 5 | 2 | 10 | +0.580 |
| 3 | Rajasthan Royals | 7 | 4 | 3 | 8 | +0.844 |
| 4 | Lucknow Super Giants | 7 | 4 | 3 | 8 | +0.547 |
| 5 | Royal Challengers Bangalore | 8 | 4 | 4 | 8 | -0.139 |
| 6 | Punjab Kings | 7 | 4 | 3 | 8 | -0.162 |
| 7 | Kolkata Knight Riders | 8 | 3 | 5 | 6 | -0.027 |
| 8 | Mumbai Indians | 7 | 3 | 4 | 6 | -0.620 |
| 9 | Sunrisers Hyderabad | 7 | 2 | 5 | 4 | -0.725 |
| 10 | Delhi Capitals | 7 | 2 | 5 | 4 | -0.961 |
(Updated till the RCB vs KKR match on April 26)

